XB means eXpert Build. In Tamiya lineup, this means the model is factory assembled and factory body painted and decorated. The model comes with everything needed to be driven right out of the box. These are called RTR (Ready To Run) models... as soon as you got the battery pack charged and batteries fitted into the transmitter.
Well, the box contains the complete vehicle, its radio equipment, a battery pack and a charger. So be carefully when buying abroad: the charger will have to accept 220v (or 110v) and the plug has to fit your country standard. Well, this is not mandatory as long as you already own another charger.
Note that the radio equipment radio is basic, but performs very well: it's Tamiya made, named AdSpec GP. This tranmsitter is sometimes referred to Dark Vador due to its shape
.
Several of my models are XB models: the Madbull, the Xsara WRC and the Sand Viper.
XB versions mainly target the RC beginners market. That's why you often find them in supermarkets and toy stores (especially in France, which is probably the country that is most infected by big stores). You can also find them at your local hobby shop since everyone needs to begin one day.
The target market and the cost constraints imply differences between XB and kit version of a model. Not exhaustively, differences affect one or several of these elements:
Speed controler: often mechanical vs electronic
Dampers: friction vs hydraulic
Bearings: plastic vs ball bearings
Shafts: plastic vs metal
Body decoration: color and stickersoften vary
Base chassis: sometimes it's not the same
Again, these differences do not always occur and do not affect the model quality. In fact, some kits are also provided with mechanical speed controlers (for the oldest models of the lineup), friction dampers and/or plastic bearings.
Never forget XB models come with a complet radio equipment, a battery pack and a charger: kits require you buy these elements separately. OK, the battery pack capacity is generally limited (1800 maH for the most part) and the charger is very basic (count an all night long charge). But they are in the box.
Anyway, these elements can easily be changed to enhance the model performances. But for this, you need a complete setup manual to identify each part. This page is meant for that: to help you find the complete manuel corresponding to your XB model.
The detailed manual is mandatory to better understand a model whereas the one included in XB boxes is very simplified. In case of breakage, the detailed manual will allow to precisely identify what has to be changed, to disassemble all or part of the vehicle to clean it up, to reassemble it the right way, but also to iventory the parts needed to enhance the performances of the model.
Tamiya websites offer some kit manuals to download for free. All are not available, and you also need to know which one you need for your vehicle.
TamiyaClub is an english fans website that holds many manuals. The problem is you must pay to register the site as a premium member otherwise you won't be able to view manual pages bigger than a post stamp. I do not recommend.
The solution is Vintage-RC, la french speaking reference for Tamiya models and other brands. The manual database is completed every day thanks to members who scan their manuals to offer them to other members. You only need to freely register the forum to access this huge database:
Hereafter is a list of every Tamiya XB model. Very easy to use:
Find your model reference in the first column (it is written onto the box and on the manual footer)
Check the model name corresponds to yours
Read the line and you'll get the reference of the corresponding kit model
Once you registered the forum, get to Vintage-RC manual database to find the manual you are looking for. Sometimes, your model may point to a kit reference which is pretty different from your model. Here's why:
There is no perfect matching between the XB and the kit lineups
The XB model is sometime base upon a different chassis even if the body is exactly the same
The manual of the kit version that exactly matches your XB model may not be yet in the database
Anyway, the recommended manuel in the following list best matches what is available in the site database. Know that Tamiya often releases many models based on the very same chassis but with different bodies.
If you like the free service offered by Vintage-RC, the community will also be very pleased if you participate to the (french speaking) forum. Either to get answers to your question or to help other members with your knowledge. Also, feel free to scan your model manuals if you don't find the exact match into the database.
On some models in the list, there are links that will lead you to pages on this site because I own models based on the same chassis, or even the very same XB model.
| Ref. | XB model name | Ref. | Corresponding kit name | |
| 57004 | Blazing Star | 58204 | Blazing Star | |
| 57005 | Calsonic Skyline GT-R | 58191 | Calsonic Skyline GT-R | |
| 57018 | Wild Willy 2 | 58242 | Wild Willy 2 | |
| 57060 | Toyota Hilux High-Lift | 58397 | Toyota Hilux High-Lift | |
| 57501 | Rookie Rabbit | 58184 | Fighter Buggy RX | |
| 57701 | RTR Pajero Rally Sports | 58132 | Mitsubishi Pajero Metaltop Wide | |
| 57702 | Ford SVT F-150 Lightning | 58222 | Ford SVT F-150 Lightning | |
| 57703 | Ford SVT Mustang Cobra R | 58228 | Ford Mustang Cobra R | |
| 57704 | Subaru Impreza WRC'99 | 58226 | Subaru Impreza WRC'99 | |
| 57705 | Calsonic Skyline GT-R | 58255 | Calsonic Skyline GT-R R34 | |
| 57706 | Lancer Evo VI WRC | 58219 | Mitsubishi Lancer EVO IV | |
| 57707 | Castrol Toms Supra 2000 | 58264 | Castrol Toms Supra 2000 | |
| 57708 | Super Manta Ray | 58087 | Manta Ray | |
| 57709 | Madbull | 58205 | Madbull | |
| 57710 | Mercedes CLK DTM D2 | 58260 | Mercedes Benz CLK DTM 2000 Team D2 | |
| 57711 | Neo Top Force | 58100 | Top Force | |
| 57712 | HKS Racing Altezza | 58191 | Calsonic Skyline GTR | |
| 57713 | Subaru Impreza WRC 2001 | 58273 | Subaru Impreza WRC 2001 | |
| 57714 | M1025 Humvee | 58087 | Manta Ray | |
| 57715 | Mugen integra Type R Blanche | 58302 | Enzo Ferrari | |
| 57716 | Mugen integra Type R Bleue | 58302 | Enzo Ferrari | |
| 57717 | Subaru Impreza WRC 2002 | 58305 | Subaru Impreza WRC 2003 | |
| 57718 | Nissan Skyline | 58302 | Enzo Ferrari | |
| 57719 | CLK-DTM 2002 AMG Mercedes | 58318 | Mercedes-Benz CLK-DTM | |
| 57720 | Nissan 350Z Race Car | 58304 | Nissan 350Z Race Car | |
| 57721 | Pro ABT-Audi TT-R | 58302 | Enzo Ferrari | |
| 57722 | Subaru Impreza WRC 2003 | 58305 | Subaru Impreza WRC 2003 | |
| 57723 | Gravel Hound | 58328 | Gravel Hound | |
| 57724 | Ford Focus RS WRC '03 | 58335 | Ford Escort WRC | |
| 57725 | Raybrig NSX 2003 | 58313 | Raybrig NSX 2003 | |
| 57726 | Calsonic Skyline GT-R 2003 | 58314 | Calsonic Skyline GT-R 2003 | |
| 57727 | Mighty Bull | 58231 | Wild Dagger | |
| 57728 | Porsche Carrera GT | 58302 | Enzo Ferrari | |
| 57729 | Overlander | 58231 | Wild Dagger | |
| 57730 | Calsonic Impul Z | 58302 | Enzo Ferrari | |
| 57731 | Rising Storm | 58334 | Rising Storm | |
| 57732 | Citroen Xsara WRC 2004 | 58332 | Citroen Xsara WRC 2004 | |
| 57733 | Subaru Impreza WRC 2004 | 58333 | Subaru Impreza WRC 2004 | |
| 57734 | Xanavi Nismo Z | 58330 | Xanavi Nismo Z | |
| 57735 | Raybrig NSX 2004 | 58339 | Raybrig NSX 2004 | |
| 57736 | Rover Mini Cooper Monte Carlo | 58211 | Rover Mini Cooper Racing | |
| 57737 | Enzo Ferrari | 58302 | Enzo Ferrari | |
| 57738 | Tyrell P34 Six Wheeler | 49154 | Tyrell P34 Six Wheeler | |
| 57739 | Road Hawk | 58302 | Enzo Ferrari | |
| 57740 | Mercedes-Benz C-Class DTM 2004 | 58341 | Mercedes-Benz C-Class DTM 2004 | |
| 57741 | The Hornet | 58336 | The Hornet | |
| 57742 | Rover Mini Cooper | 58211 | Rover Mini Cooper Racing | |
| 57743 | Wild Willy 2 | 58242 | Wild Willy 2 | |
| 57744 | Mini Cooper 2002 | 58400 | Mini Cooper S 2006 | |
| 57745 | Raybrig NSX 2005 | 58339 | Raybrig NSX 2004 | |
| 57746 | The Grasshopper | 58346 | The Grasshopper | |
| 57747 | Audi A4 DTM 2005 | 58355 | Audi A4 DTM 2005 | |
| 57748 | Desert Gator | 58344 | Desert Gator | |
| 57749 | Lunch Box | 58347 | Lunch Box | |
| 57750 | Esso Ultraflo | 58359 | Esso Ultraflo Supra | |
| 57751 | Nismo R34 GT-R Z-tune | 58302 | Enzo Ferrari | |
| 57752 | Midnight Pumpkin Metallic Special | 58365 | Midnight Pumpkin Chrome Metallic | |
| 57753 | Arta NSX 2005 | 58302 | Enzo Ferrari | |
| 57754 | Suzuki Swift Super 1600 | 58368 | Suzuki Swift Super 1600 | |
| 57755 | Sand Viper | 58374 | Sand Viper | |
| 57756 | The Frog | 58354 | The Frog | |
| 57757 | NISMO Coppermix Silvia | 58373 | NISMO Coppermix Silvia | |
| 57758 | Ferrari FXX | 58377 | Ferrari FXX | |
| 57759 | Mobil 1 SC | 58302 | Enzo Ferrari | |
| 57760 | Audi A4 DTM 2006 | 58355 | Audi A4 DTM 2005 | |
| 57761 | Open Interface Tom's SC430 | 58302 | Enzo Ferrari | |
| 57762 | M1025 Hummer | 58087 | Manta Ray | |
| 57763 | Mazda RX-7 | 58382 | Mazda RX-7 | |
| 57764 | BMW 320si WTCC 2006 | 58385 | BMW 320si WTCC 2006 Team Germany | |
| 57765 | Nismo Coppermix Silvia | 58386 | Nismo Coppermix Silvia | |
| 57766 | Mazda RX-7 Drift | 58388 | Mazda RX-7 | |
| 57767 | Subaru Impreza WRC Monte Carlo '07 | 58390 | Subaru Impreza WRC Monte Carlo '07 | |
| 57768 | Volkswagen Beetle | 58383 | Volkswagen Beetle | |
| 57769 | Cayenne 2007 S Transsyberia 2007 | 58406 | Cayenne 2007 S Transsyberia 2007 | |
| 57770 | BMW Z4 M Coupe Racing | 58393 | BMW Z4 M Coupe Racing | |
| 57771 | Eclipse Advan SC430 | 58302 | Enzo Ferrari | |
| 57772 | Plasma Edge | 58399 | Plasma Edge | |
| 57773 | Mini Cooper S 2006 | 58400 | Mini Cooper S 2006 | |
| 57774 | Neo Falcon | 58401 | Neo Falcon | |
| 57775 | Nissan Fairlady Z Nismo | 58402 | Nissan Fairlady Z Ver Nismo | |
| 57776 | Porsche 911 GT3 Cup – VIP 2007 | 58407 | Porsche 911 GT3 Cup VIP 07 | |
| 57777 | Suzuki SX4 WRC | 58408 | Suzuki SX4 WRC | |
| 57778 | Volkswagen Golf GTI Cup Car | 58410 | Volkswagen Golf GTI Cup Car | |
| 57779 | Nissan GT-R | 58411 | Nissan GT-R | |
| 57780 | Lamborghini Countach LP500S | 58413 | Lamborghini Countach LP500S | |
| 57781 | Rising Fighter | 58416 | Rising Fighter | |
| 57782 | Mitsubishi Pajero Metaltop Wide | 58132 | Mitsubishi Pajero Metaltop Wide | |
| 57783 | Nissan Skyline GT-R R32 Drift-Spec | 58428 | Nissan Skyline GT-R R32 Drift-Spec | |
| 57784 | Porsche 911 GT3 | 58422 | Porsche 911 GT3 Cup KTR | |
| 57785 | Hotshot 2008 | 58391 | Hotshot | |
| 57786 | Subaru Impreza WRC 08 | 58426 | Subaru Impreza WRC 08 | |
| 57787 | Fiat 500 | 58427 | Fiat 500 | |
| 57788 | Xanavi NISMO GT-R R35 | 58402 | Nissan Fairlady Z Ver Nismo | |
| 57789 | Levant Brushless | ? | ? | |
| 57790 | ORC Amemiya SCG-7 | 58402 | Nissan Fairlady Z Ver Nismo | |
| 57791 | Mercedes AMG C-Class DTM 2008 | 58433 | Mercedes AMG C-Class DTM 2008 | |
| 57792 | Toyota Aristo | 58432 | Aristo | |
| 57793 | Mitsubishi Lancer Evo X | 58432 | Aristo | |
| 57794 | Cusco Dunlop Subaru Impreza | 58402 | Nissan Fairlady Z Nismo | |
| 57795 | Hatsune Miku Studio GLAD BMW Z4 | 58432 | Aristo | |
| 57796 | Super Levant | ? | ? | |
| 57797 | Team Repsol Mitsubishi Racing Lancer | 58087 | Manta Ray | |
| 57798 | Fiat Abarth 500 Assetto Corse | 58444 | Fiat Abarth 500 Assetto Corse | |
| 57799 | BMW M3 GT2 2009 | 58449 | BMW M3 GT2 2009 | |
| 57800 | BMW M3 E30 Sport Evo Drift-Spec | 58451 | BMW M3 E30 Sport Evo | |
| 57801 | Nissan GT-R R35 Drift-Spec | 58455 | Nissan GT-R R35 Drift-Spec |
|
|
First publication: february 05, 2009 Last modified: february 01, 2010 |